Sydney Specifications for 2011
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | |||||
| Model | 320FDB | 321FRL | 325FRE | 329FBH | 330FRL |
| Shipping Weight | 10008 | 9486 | 10207 | 9585 | 10190 |
| Carrying Capacity | 1947 | 2529 | 1853 | 2375 | 1950 |
| Hitch | 1795 | 1845 | 1685 | 1800 | 1740 |
| Length | 36' | 35' 1 | 36' 2 | 36' 2 | 36' 2 |
| Height | 12' 4 | 12' 4 | 12' 4 | 12' 4 | 12' 4 |
| Fresh Water | 50 | 50 | 50 | 50 | 50 |
| Waste Water | 80 | 40 | 40 | 40 | 40 |
| Gray Water | 80 | 80 | 80 | 80 | 80 |
| LPG | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E |
| Note | |||||
| Floorplan | |||||


